Commit Graph

9 Commits

Author SHA1 Message Date
abfc877c7d Add processing module 2021-01-01 21:06:09 +01:00
793ba5fffb Balance the dataset 2021-01-01 21:06:00 +01:00
114e590238 Add summary with section names 2021-01-01 19:16:21 +01:00
3848a25c32 Encode non-numeric columns 2020-12-31 05:05:27 +01:00
c515068c7e Refactor the preprocessing module 2020-12-31 03:32:39 +01:00
214b7093f0 Add basic preprocessing functions 2020-12-31 01:56:54 +01:00
d656c32abe Use poetry for dependency management 2020-12-31 01:56:28 +01:00
4f642c502d Add dataset 2020-12-16 18:25:38 +01:00
88e1a66890 Initial commit 2020-12-16 17:55:31 +01:00