2023-02-25 02:43:35 +01:00
2026-04-13 19:36:13 +02:00
2023-02-25 02:43:35 +01:00
2023-03-15 05:33:55 +01:00
2023-04-11 10:05:39 +02:00
2026-03-11 15:37:50 +01:00
2026-03-11 15:37:50 +01:00
2023-02-25 02:43:35 +01:00
2023-03-15 00:00:07 +01:00
2026-04-07 14:19:08 +02:00
2023-04-03 10:38:52 +02:00

Homeostasis

Temperature and humidity sensor that communicates via MQTT. The project is implemented using a Wemos D1 mini ESP32 board with a DHT22 sensor.

./result.png

Pinout of the board

./pinout.png

Configuration

Deployment

The software uses the Arduino framework and the development environment of PlatformIO, which offers better tools than the Arduino IDE.

  1. Upload the configuration file to the board:
pio run -t uploadfs
  1. Compile the project
pio run -t compile
  1. Upload firmware
pio run -t upload
Description
No description provided
Readme 10 MiB
Languages
C++ 69.2%
C 22.7%
Nix 8.1%