2020-01-08 05:51:10 +01:00
2020-01-08 05:51:10 +01:00
2020-01-08 03:21:11 +01:00
2020-01-08 02:22:41 +01:00
2020-01-08 05:51:10 +01:00
2020-01-08 03:21:11 +01:00
2019-09-27 16:24:08 +02:00
2020-01-08 01:47:12 +01:00
2019-11-17 17:10:59 +01:00

IGDB: Internation Glacier Database

The IGDB is a database, that uses data from the WGMS to illustrate the consequences of climate change.

Description
No description provided
Readme 12 MiB
Languages
CSV 98.3%
TeX 0.9%
Python 0.4%
HTML 0.2%
Makefile 0.1%